9 hours
Easterbrook Hall
Starting at GBP 10
Sat, 20 Sep, 2025 at 10:00 am to 07:00 pm (GMT+01:00)
Easterbrook Hall
Bankend Road, Dumfries, United Kingdom
THE ROBERT BURNS BOX CUP 20TH & 21ST SEPTEMBER 2025
THIS EVENT WILL BE AN INTERNATIONAL AMATEUR BOXING EVENT FOR AGE GROUP 2012/2011 2010/2009 COMBINED
CATEGORIES WILL BE 0-8 BOUTS AND OPEN BOUTS MALE AND FEMALE
TWO DATE BOXING EVENT
SATURDAY 20TH SEPTEMBER 2025 -10AM TO 7PM
SUNDAY 21ST SEPTEMBER 2025 - 10AM TO 7PM
Also check out other Sports events in Dumfries.
Tickets for ROBERT BURNS BOX CUP can be booked here.
Ticket type | Ticket price |
---|---|
Coaches Registration | 10 GBP |
Females Registration here | 35 GBP |
2012/2011 - Novice (8 bouts or less) - 30kg | 35 GBP |
2012/2011 - Open Class - 30kg | 35 GBP |
2012/2011 - Novice (8 bouts or less) - 32kg | 35 GBP |
2012/2011 - Open Class - 32kg | 35 GBP |
2012/2011 - Novice (8 bouts or less) - 34kg | 35 GBP |
2012/2011 - Open Class - 34kg | 35 GBP |
2012/2011 - Novice (8 bouts or less) - 36kg | 35 GBP |
2012/2011 - Open Class - 36kg | 35 GBP |
2012/2011 - Novice (8 bouts or less) - 38kg | 35 GBP |
2012/2011 - Open Class - 38kg | 35 GBP |
2012/2011 - Novice (8 bouts or less) - 40kg | 35 GBP |
2012/2011 - Open Class - 40kg | 35 GBP |
2012/2011 - Novice (8 bouts or less) - 42kg | 35 GBP |
2012/2011 - Open Class - 42kg | 35 GBP |
2012/2011 - Novice (8 bouts or less) - 44kg | 35 GBP |
2012/2011 - Open Class - 44kg | 35 GBP |
2012/2011 - Novice (8 bouts or less) - 46kg | 35 GBP |
2012/2011 - Open Class - 46kg | 35 GBP |
2012/2011 - Novice (8 bouts or less) - 48kg | 35 GBP |
2012/2011 - Open Class - 48kg | 35 GBP |
2012/2011 - Novice (8 bouts or less) - 50kg | 35 GBP |
2012/2011 - Open Class - 50kg | 35 GBP |
2012/2011 - Novice (8 bouts or less) - 52kg | 35 GBP |
2012/2011 - Open Class - 52kg | 35 GBP |
2012/2011 - Novice (8 bouts or less) - 54kg | 35 GBP |
2012/2011 - Open Class - 54kg | 35 GBP |
2012/2011 - Novice (8 bouts or less) - 57kg | 35 GBP |
2012/2011 - Open Class - 57kg | 35 GBP |
2012/2011 - Novice (8 bouts or less) - 60kg | 35 GBP |
2012/2011 - Open Class - 60kg | 35 GBP |
2012/2011 - Novice (8 bouts or less) - 63kg | 35 GBP |
2012/2011 - Open Class - 63kg | 35 GBP |
2012/2011 - Novice (8 bouts or less) - 66kg | 35 GBP |
2012/2011 - Open Class - 66kg | 35 GBP |
2012/2011 - Novice (8 bouts or less) - 70kg | 35 GBP |
2012/2011 - Open Class - 70kg | 35 GBP |
2012/2011 - Open Class - 75kg | 35 GBP |
2012/2011 - Open Class - 80kg | 35 GBP |
2012/2011 - Open Class - 80+kg | 35 GBP |
2010/2009 - Novice (8 bouts or less) - 36kg | 35 GBP |
2010/2009 - Open Class - 36kg | 35 GBP |
2010/2009 - Novice (8 bouts or less) - 38kg | 35 GBP |
2010/2009 - Open Class - 38kg | 35 GBP |
2010/2009 - Novice (8 bouts or less) - 40kg | 35 GBP |
2010/2009 - Open Class - 40kg | 35 GBP |
2010/2009 - Novice (8 bouts or less) - 42kg | 35 GBP |
2010/2009 - Open Class - 42kg | 35 GBP |
2010/2009 - Novice (8 bouts or less) - 44kg | 35 GBP |
2010/2009 - Open Class - 44kg | 35 GBP |
2010/2009 - Novice (8 bouts or less) - 46kg | 35 GBP |
2010/2009 - Open Class - 46kg | 35 GBP |
2010/2009 - Novice (8 bouts or less) - 48kg | 35 GBP |
2010/2009 - Open Class - 48kg | 35 GBP |
2010/2009 - Novice (8 bouts or less) - 50kg | 35 GBP |
2010/2009 - Open Class - 50kg | 35 GBP |
2010/2009 - Novice (8 bouts or less) - 52kg | 35 GBP |
2010/2009 - Open Class - 52kg | 35 GBP |
2010/2009 - Novice (8 bouts or less) - 54kg | 35 GBP |
2010/2009 - Open Class - 54kg | 35 GBP |
2010/2009 - Novice (8 bouts or less) - 57kg | 35 GBP |
2010/2009 - Open Class - 57kg | 35 GBP |
2010/2009 - Novice (8 bouts or less) - 60kg | 35 GBP |
2010/2009 - Open Class - 60kg | 35 GBP |
2010/2009 - Novice (8 bouts or less) - 63kg | 35 GBP |
2010/2009 - Open Class - 63kg | 35 GBP |
2010/2009 - Novice (8 bouts or less) - 66kg | 35 GBP |
2010/2009 - Open Class - 66kg | 35 GBP |
2010/2009 - Novice (8 bouts or less) - 70kg | 35 GBP |
2010/2009 - Open Class - 70kg | 35 GBP |
2010/2009 - Novice (8 bouts or less) - 75kg | 35 GBP |
2010/2009 - Open Class - 75kg | 35 GBP |
2010/2009 - Novice (8 bouts or less) - 80kg | 35 GBP |
2010/2009 - Open Class - 80kg | 35 GBP |
2010/2009 - Novice (8 bouts or less) - 80+kg | 35 GBP |
2010/2009 - Open Class - 80+kg | 35 GBP |
We have gathered all the information for you in one convenient spot, but please keep in mind that these are subject to change. We do our best to keep everything updated, but something might be out of sync. For the latest updates, always check the official event details by clicking the "Find Tickets" button.