Onsite Grant Monitoring, 9 September | Event in Tupelo | AllEvents

Onsite Grant Monitoring

Mississippi Office Of Homeland Security- Grants

Highlights

Tue, 09 Sep, 2025 at 03:00 pm

Tupelo Police Department

Free Tickets Available

Advertisement

Date & Location

Tue, 09 Sep, 2025 at 03:00 pm - Sat, 13 Sep, 2025 at 12:00 pm (GMT-05:00)

Tupelo Police Department

400 North Front Street, Tupelo, United States

Save location for easier access

Only get lost while having fun, not on the road!

About the event

Onsite Grant Monitoring
Ensures grant funds are appropriately used, meet objectives, and comply with Homeland Security rules to support safety and accountability.

About this Event

The agency will have both a programmatic and financial monitoring for the Homeland Security Grant Program (HSGP). MOHS program managers will cover the review of documentation, verification of grant activities, evaluation of expenditures, and compliance with federal and state grant requirements with each agency. Attendees will gain a clear understanding of the monitoring process, how to prepare, and how to address any findings or follow-up actions.

interested
Stay in the loop for updates and never miss a thing. Are you interested?
Yes
No

Ticket Info

Tickets for Onsite Grant Monitoring can be booked here.

Ticket type Ticket price
Monitoring Day 1-Tues, Sept 9 | 3:00 PM - 3:30 PM Free
Monitoring Day 1 - Tues, Sept 9 | 3:30 PM - 4:00PM Free
Monitoring Day 1 - Tues, Sept 9 | 4:00PM - 4:30PM Free
Monitoring Day 1 - Tues, Sept 9 | 4:30PM - 5:00PM Free
Monitoring Day 2 - Wed, Sept 10 | 8:30AM - 9:00AM Free
Monitoring Day 2 - Wed, Sept 10 | 9:00AM - 9:30AM Free
Monitoring Day 3 - Thu, Sept 11 | 8:30AM - 9:00AM Free
Monitoring Day 2 - Wed, Sept 10 |9:30AM - 10:00AM) Free
Monitoring Day 2 - Wed, Sept 10 |10:00AM - 10:30AM Free
Monitoring Day 2 - Wed, Sept 10 |10:30AM -11:00AM Free
Monitoring Day 2 - Wed, Sept 10 |11:00AM - 11:30AM Free
Monitoring Day 2 - Wed, Sept 10 |11:30AM - 12:00PM Free
Monitoring Day 2 - Wed, Sept 10 |1:30PM -2:00PM Free
Monitoring Day 2 - Wed, Sept 10 | 2:00PM - 2:30PM Free
Monitoring Day 2 - Wed, Sept 10 | 2:30PM -3:00PM Free
Monitoring Day 2 - Wed, Sept 10 | 3:00PM - 3:30PM Free
Monitoring Day 2 - Wed, Sept 10 | 3:30PM - 4:00PM Free
Monitoring Day 2 - Wed, Sept 10 | 4:00PM - 4:30PM Free
Monitoring Day 2 - Wed, Sept 10 | 4:30PM -5:00PM Free
Monitoring Day 3 - Thu, Sept 11 | 9:00 AM - 9:30AM Free
Monitoring Day 3 - Thu, Sept 11 | 9:30 AM - 10:00A Free
Monitoring Day 3 - Thu, Sept 11 |10:00 AM - 10:30 Free
Monitoring Day 3 - Thu, Sept 11 |10:30 AM -11:00AM Free
Monitoring Day 3 - Thu, Sept 11 |11:00 AM -11:30AM Free
Monitoring Day 3 - Thu, Sept 11 |11:30 AM -12PM Free
Monitoring Day 3 - Thu, Sept 11 |1:30PM -2:00PM Free
Monitoring Day 3 - Thu, Sept 11 |2:00 PM -2:30 PM Free
Monitoring Day 3 - Thu, Sept 11 | 2:30PM -3:00PM Free
Monitoring Day 3 - Thu, Sept 11 | 3:00PM - 3:30PM Free
Monitoring Day 3 - Thu, Sept 11 | 3:30PM - 4:00PM Free
Monitoring Day 3 - Thu, Sept 11 | 4:00PM - 4:30PM Free
Monitoring Day 3 - Thu, Sept 11 | 4:30PM - 5:00PM Free
Monitoring Day 4 - Fri, Sept 12 | 8:30AM -9:00AM Free
Monitoring Day 4 - Fri, Sept 12 | 9:00AM - 9:30AM Free
Monitoring Day 4 - Fri, Sept 12 |10:00AM- 10:30 AM Free
Advertisement

Nearby Hotels

Tupelo Police Department, 400 North Front Street, Tupelo, United States
Register for Free

Host Details

Mississippi Office Of Homeland Security- Grants

Mississippi Office Of Homeland Security- Grants

Are you the host? Claim Event

Advertisement
Onsite Grant Monitoring, 9 September | Event in Tupelo | AllEvents
Onsite Grant Monitoring
Tue, 09 Sep, 2025 at 03:00 pm
Free