

# Event Details

- **Event Name**: Practical Microsoft Power BI: 2-Day Course in Gold Coast
- **Event Start and End Date**: Mon, 24 Aug, 2026 at 09:00 am – Mon, 07 Dec, 2026 at 05:00 pm (+10:00)
- **Event Description**: Master Microsoft Power BI: 2-Day Data Analytics Training to Create Dashboards, Visualize Data, and Drive Smarter Business DecisionsAbout this EventBring your team and save:1. Groups of three or more receive a 10% discount2. Organizations hosting an in-house session with 10+ participants enjoy a 15% discount.About This Course🗓 Duration: 2 Days (16 Hours)👨‍🏫 Delivery: Live Instructor-Led Classroom Training🎓 Certificate: Professional Certificate of Completion🌐 Language: English🏆 Credits: 16🍽️ Refreshments: Lunch, snacks, and beverages will be provided during the session.🎟 Early Bird Registration AvailableIf you would like weekend training sessions, kindly reach out to us at info@mgaussie.com for availability and scheduling.Build Professional Dashboards and Business Intelligence with Power BITurning raw data into meaningful business insights requires the right analytical tools and practical skills. Microsoft Power BI enables professionals to connect, transform, model, analyse, and visualise data while creating interactive reports and dashboards.This 2-Day Microsoft Power BI Training provides a comprehensive learning experience covering core and advanced Power BI capabilities.Course HighlightsParticipants will develop skills in:Data preparationPower QueryData modellingDAXDashboard developmentAdvanced visualisationData storytellingPower BI ServiceCollaborationSecurityPerformance optimisationLearning OutcomesAfter completing the programme, participants will be able to:Connect and prepare multiple data sourcesBuild efficient data modelsCreate advanced DAX calculationsDesign interactive dashboardsPublish and collaborate using Power BI ServiceOptimise reports and modelsBuild scalable BI solutionsWho Should Attend?Business AnalystsData AnalystsBI DevelopersReporting AnalystsData ScientistsProject ManagersFinance ProfessionalsOperations AnalystsIT ProfessionalsDatabase ProfessionalsDecision Support AnalystsBusiness Data ProfessionalsNo prior Power BI experience is required. Basic knowledge of Excel and data concepts is recommended.What Makes This Training Different?This programme provides a complete understanding of Power BI rather than focusing solely on report creation.Through practical labs, business case studies, collaborative discussions, instructor-led demonstrations, and capstone projects, participants gain workplace-ready experience.Why Choose Us?The course combines expert instruction, hands-on learning, real-world scenarios, industry best practices, and performance-focused Power BI techniques.Take Your Data FurtherGain the skills to transform raw business information into accurate reports, interactive dashboards, and actionable insights using Microsoft Power BI.©2026 MG Aussie Events. This content is protected by copyright law. Copy or Reproduction without permission is prohibitedWhy Organizations Invest in Microsoft Power BI TrainingOrganizations invest in Microsoft Power BI training to help employees:Transform data into actionable business insightsImprove reporting and decision-makingBuild interactive dashboards and visualizationsStrengthen data modelling and analytics skillsEnhance collaboration through Power BI ServiceIncrease Microsoft Power BI adoptionSupport data-driven business strategiesDevelop enterprise reporting capabilitiesEvent HighlightsLive Instructor-Led TrainingComprehensive Power BI CurriculumHands-On Labs & Business ScenariosInteractive Dashboard DevelopmentAdvanced DAX & Data ModellingPower BI Service CollaborationEnd-to-End Capstone ProjectsReal-World Business Use CasesProfessional Certificate of CompletionNetworking with BI Professionals📧Ready to bring this powerful workshop to your team? Contact us at info@mgaussie.com to schedule your customized in-house session.  https://cdn-az.allevents.in/events5/banners/512a6210-a47f-11f1-8345-8160f1306c66-rimg-w983-h740-dc4878a8-gmir.jpg   https://cdn-az.allevents.in/events5/banners/5139cb60-a47f-11f1-8345-8160f1306c66-rimg-w983-h740-dc181828-gmir.jpg   https://cdn-az.allevents.in/events8/banners/514738e0-a47f-11f1-8345-8160f1306c66-rimg-w983-h740-dcd8d8c8-gmir.jpg   https://cdn-az.allevents.in/events3/banners/5157dab0-a47f-11f1-8345-8160f1306c66-rimg-w789-h740-dcc8b8a8-gmir.jpg   https://cdn-az.allevents.in/events1/banners/516918c0-a47f-11f1-8345-8160f1306c66-rimg-w1200-h603-dcf8f8f8-gmir.jpg   https://cdn-az.allevents.in/events9/banners/517c2b90-a47f-11f1-8345-8160f1306c66-rimg-w1200-h678-dcf8f8f8-gmir.jpg AgendaModule 1: Introduction to Power BI EcosystemInfo: •	Understand Business Intelligence and modern analytics. 
•	Explore the Power BI ecosystem and architecture. 
•	Learn the Power BI workflow and key components. 
•	Compare licensing options and deployment models. 
•	Discover real-world business applications. 
•	Get started with Power BI Desktop. 
•	Hands-On Lab Module 2: Power BI Architecture and ConnectivityInfo: •	Understand Power BI connectivity options. 
•	Compare Import, DirectQuery, Live, and Composite Models. 
•	Choose the right connectivity mode. 
•	Learn data refresh and gateway concepts. 
•	Configure efficient data connections. 
•	Apply connectivity best practices. 
•	Hands-On Lab Module 3: Data Preparation with Power QueryInfo: •	Explore the Power Query interface and ETL process. 
•	Profile, cleanse, and transform business data. 
•	Apply column transformations and custom calculations. 
•	Merge, append, pivot, and unpivot datasets. 
•	Create reusable queries with M Language. 
•	Prepare analysis-ready datasets. 
•	Hands-On Lab Module 4: Data Modelling FundamentalsInfo: •	Understand core data modelling concepts. 
•	Build fact and dimension tables. 
•	Create relationships and configure cardinality. 
•	Apply Star Schema best practices. 
•	Optimize models for performance. 
•	Design scalable data models. 
•	Hands-On Lab Module 5: DAX FundamentalsInfo: •	Understand DAX fundamentals and syntax. 
•	Create measures and calculated columns. 
•	Build business KPIs and calculations. 
•	Apply aggregation and iterator functions. 
•	Follow DAX best practices. 
•	Create reusable business measures. 
•	Hands-On Lab Module 6: Report Development & VisualizationInfo: •	Design effective dashboards and reports. 
•	Select appropriate visuals for business data. 
•	Create charts, tables, maps, and KPI visuals. 
•	Apply filters, slicers, and drill-through. 
•	Customize reports with themes and formatting. 
•	Build professional dashboards. 
•	Hands-On Lab Module 7: Advanced Visualization FeaturesInfo: •	Build interactive reports with bookmarks and navigation. 
•	Configure buttons and report actions. 
•	Create dynamic reports using Q&A. 
•	Apply storytelling and visual design techniques. 
•	Improve report interactivity and usability. 
•	Design executive-ready dashboards. 
•	Hands-On Lab Module 8: Power BI Service & CollaborationInfo: •	Explore Microsoft Power BI Service. 
•	Publish and manage reports and workspaces. 
•	Share dashboards and collaborate securely. 
•	Understand Row-Level Security (RLS). 
•	Apply collaboration best practices. 
•	Manage enterprise reporting content. 
•	Hands-On Lab Module 9 Day 1 CapstoneInfo: •	Apply the complete Power BI workflow. 
•	Prepare, model, and analyze business data. 
•	Create DAX measures and dashboards. 
•	Publish reports and share insights. 
•	Validate business reporting solutions. 
•	Review Day 1 best practices. 
•	Hands-On LabDay 2: Mastering DAX and Data ModellingModule 10: Advanced Dimensional ModellingInfo: •	Compare Star and Snowflake schema designs. 
•	Design optimized fact and dimension tables. 
•	Understand surrogate keys and dimension types. 
•	Apply scalable modelling techniques. 
•	Optimize models for enterprise reporting. 
•	Follow advanced modelling best practices. 
•	Hands-On Lab Module 11: Relationship ScenariosInfo: •	Review Power BI relationship concepts. 
•	Configure relationship types and filter propagation. 
•	Build bridge tables for complex models. 
•	Resolve ambiguous relationships. 
•	Apply relationship design best practices. 
•	Improve model accuracy and performance. 
•	Hands-On Lab Module 12: Slowly Changing DimensionsInfo: •	Understand Slowly Changing Dimension (SCD) concepts. 
•	Compare SCD Type 1, Type 2, and Type 3. 
•	Track historical business data effectively. 
•	Design and implement SCD solutions. 
•	Support accurate historical reporting. 
•	Apply SCD best practices. 
•	Hands-On Lab Module 13: DAX Evaluation ContextInfo: •	Understand the DAX evaluation engine. 
•	Differentiate row and filter context. 
•	Explore context transition concepts. 
•	Analyze context interaction scenarios. 
•	Avoid common DAX mistakes. 
•	Improve calculation accuracy. 
•	Hands-On Lab Module 14: Advanced DAX FunctionsInfo: •	Apply advanced DAX functions and expressions. 
•	Use variables and nested calculations. 
•	Work with logical, text, and date functions. 
•	Build ranking and mathematical calculations. 
•	Optimize DAX for readability and performance. 
•	Follow advanced DAX best practices. 
•	Hands-On Lab Module 15: Deep Dive into CALCULATEInfo: •	Understand the importance of CALCULATE. 
•	Modify filter context effectively. 
•	Apply ALL, ALLEXCEPT, and REMOVEFILTERS. 
•	Use advanced filter techniques. 
•	Solve complex business calculations. 
•	Optimize CALCULATE expressions. 
•	Hands-On Lab Module 16: DAX Time IntelligenceInfo: •	Build time-based business calculations. 
•	Create YTD, QTD, and MTD measures. 
•	Analyze previous and rolling periods. 
•	Perform growth and trend analysis. 
•	Configure date tables correctly. 
•	Apply time intelligence best practices. 
•	Hands-On Lab Module 17: DAX Table FunctionsInfo: •	Understand core DAX table functions. 
•	Build virtual and summary tables. 
•	Apply FILTER, VALUES, and ALL functions. 
•	Create calculated tables with DAX. 
•	Optimize table functions for reporting. 
•	Follow table modelling best practices. 
•	Hands-On Lab Module 18: Querying Data Using DAXInfo: •	Learn DAX query fundamentals. 
•	Write queries using EVALUATE and DEFINE. 
•	Analyze data with ORDER BY and TOPN. 
•	Improve query performance using DAX Studio. 
•	Optimize DAX queries for reporting. 
•	Apply query best practices. 
•	Hands-On Lab Module 19: Final Capstone ProjectInfo: •	Develop a complete Power BI solution. 
•	Prepare, model, and analyze business data. 
•	Create advanced DAX calculations. 
•	Build and optimize interactive dashboards. 
•	Present insights and recommendations. 
•	Validate the complete solution. 
•	Hands-On Lab Module 20: Course ClosureInfo: •	Review key concepts and best practices. 
•	Identify common Power BI pitfalls. 
•	Explore next learning pathways. 
•	Receive certification guidance. 
•	Clarify questions with the instructor. 
•	Plan continued Power BI development. 
•	Hands-On Lab Hands-On Practical ExercisesInfo: Throughout this 2-day training, you'll complete practical labs and business scenarios designed to strengthen your Power BI development, data modelling, DAX, and dashboard-building skills.
Examples include:
•	Exploring the Power BI Desktop environment 
•	Connecting and integrating multiple data sources 
•	Cleansing and transforming data with Power Query 
•	Building optimized data models and relationships 
•	Creating DAX measures and business KPIs 
•	Designing interactive reports and dashboards 
•	Publishing and sharing reports using Power BI Service 
•	Developing advanced DAX calculations and time intelligence measures 
•	Writing DAX queries and optimizing report performance 
•	Building an end-to-end Power BI business intelligence solution
- **Event URL**: https://allevents.in/gold-coast/practical-microsoft-power-bi-2-day-course-in-gold-coast/100001994111893353
- **Event Categories**: workshops, storytelling, business
- **Slot details of has slots**: 
- **Interested Audience**: 
  - total_interested_count: 1
- **Event Highlights**: 
  - Age Limit: 18+
  - Duration: 8 hours
  - Location: Regus Surfers Paradise
  - Languages: English

## Ticket Details

- **Ticket Price Range**: min: 900.27, max: 1217.93, currency: AUD

## Event venue details

- **city**: Gold Coast
- **state**: QL
- **country**: Australia
- **location**: Regus Surfers Paradise
- **lat**: -28.002083
- **long**: 153.4267577
- **full address**: Regus Surfers Paradise, 50 Cavill Avenue, Gold Coast, Australia

## Event gallery

- **Alt text**: Practical Microsoft Power BI: 2-Day Course in Gold Coast
  - **Image URL**: https://cdn-az.allevents.in/events1/banners/8c5042d1ec1ead1b80422252e05aa8da92f1fe9d48a30b661ccc11f7ba119d77-rimg-w800-h602-dc2f2c31-gmir.jpg?v=1785138256

## FAQs

- **Q**: When and where is Practical Microsoft Power BI: 2-Day Course in Gold Coast being held?
  - **A:** Practical Microsoft Power BI: 2-Day Course in Gold Coast takes place on Mon, 24 Aug, 2026 at 09:00 am to Mon, 07 Dec, 2026 at 05:00 pm at Regus Surfers Paradise, 50 Cavill Avenue, Gold Coast, Australia.
- **Q**: Is there an age restriction for Practical Microsoft Power BI: 2-Day Course in Gold Coast?
  - **A:** Practical Microsoft Power BI: 2-Day Course in Gold Coast is strictly for guests aged 18 and above. Valid government-issued photo ID is required for entry. Guests under 18 will not be admitted. The event will be presented in English.
- **Q**: Who is organizing Practical Microsoft Power BI: 2-Day Course in Gold Coast?
  - **A:** Practical Microsoft Power BI: 2-Day Course in Gold Coast is organized by Mgaussie.
- **Q**: Who is this event for? Is it right for me?
  - **A:** Practical Microsoft Power BI: 2-Day Course in Gold Coast is ideal for curious learners, students, and skill-builders looking to gain hands-on knowledge and practical expertise in a focused, interactive setting. Whether you're a first-time attendee or a longtime enthusiast in Gold Coast, this event is thoughtfully curated to deliver a standout experience worth every moment. If Practical Microsoft Power BI: 2-Day Course in Gold Coast sounds like your kind of event, don't wait - spots fill up fast.

## Structured Data (JSON-LD)

```json
[
    {
        "@context": "https://schema.org",
        "@type": "Event",
        "name": "Practical Microsoft Power BI: 2-Day Course in Gold Coast",
        "image": "https://cdn-az.allevents.in/events1/banners/8c5042d1ec1ead1b80422252e05aa8da92f1fe9d48a30b661ccc11f7ba119d77-rimg-w800-h602-dc2f2c31-gmir.jpg?v=1785138256",
        "startDate": "2026-08-24T09:00:00+10:00",
        "endDate": "2026-12-07T17:00:00+10:00",
        "url": "https://allevents.in/gold-coast/practical-microsoft-power-bi-2-day-course-in-gold-coast/100001994111893353",
        "eventStatus": "https://schema.org/EventScheduled",
        "location": {
            "@type": "Place",
            "name": "Regus Surfers Paradise",
            "address": {
                "@type": "PostalAddress",
                "streetAddress": "50 Cavill Avenue",
                "postalCode": "4217",
                "addressLocality": "Gold Coast",
                "addressRegion": "QL",
                "addressCountry": "AU"
            },
            "geo": {
                "@type": "GeoCoordinates",
                "latitude": "-28.002083",
                "longitude": "153.4267577"
            }
        },
        "eventAttendanceMode": "https://schema.org/OfflineEventAttendanceMode",
        "description": "Master Microsoft Power BI: 2-Day Data Analytics Training to Create Dashboards, Visualize Data, and Drive Smarter Business Decisions",
        "offers": [
            {
                "@type": "AggregateOffer",
                "availability": "https://schema.org/InStock",
                "priceCurrency": "AUD",
                "availabilityStarts": "2026-07-27",
                "availabilityEnds": "2026-12-07T17:00:00+10:00",
                "validFrom": "2026-07-27",
                "lowPrice": "900.27",
                "highPrice": "1217.93",
                "price": "900.27",
                "url": "https://allevents.in/gold-coast/practical-microsoft-power-bi-2-day-course-in-gold-coast/100001994111893353"
            },
            {
                "@type": "Offer",
                "availability": "https://schema.org/InStock",
                "priceCurrency": "AUD",
                "availabilityStarts": "2026-07-27",
                "availabilityEnds": "",
                "validFrom": "2026-07-27",
                "url": "https://allevents.in/gold-coast/practical-microsoft-power-bi-2-day-course-in-gold-coast/100001994111893353",
                "price": "900.27",
                "name": "Early Bird Registration"
            },
            {
                "@type": "Offer",
                "availability": "https://schema.org/InStock",
                "priceCurrency": "AUD",
                "availabilityStarts": "2026-07-27",
                "availabilityEnds": "",
                "validFrom": "2026-07-27",
                "url": "https://allevents.in/gold-coast/practical-microsoft-power-bi-2-day-course-in-gold-coast/100001994111893353",
                "price": "1006.16",
                "name": "Standard Registration"
            },
            {
                "@type": "Offer",
                "availability": "https://schema.org/InStock",
                "priceCurrency": "AUD",
                "availabilityStarts": "2026-07-27",
                "availabilityEnds": "",
                "validFrom": "2026-07-27",
                "url": "https://allevents.in/gold-coast/practical-microsoft-power-bi-2-day-course-in-gold-coast/100001994111893353",
                "price": "1217.93",
                "name": "Last Minute Registration"
            }
        ],
        "organizer": [
            {
                "@type": "Organization",
                "name": "Mgaussie",
                "url": "https://allevents.in/org/mgaussie/27997865",
                "description": "Mgaussiesupports working professionals, teams, and organizations in developing the skills needed to perform better and grow faster. We design and curate training programs across soft skills, technical skills, and AI training — covering areas like communication, leadership, technical proficiency, and practical AI application for the modern workplace.What makes us different is our approach to customization. Rather than offering standard, one-size-fits-all courses, we work directly with organizations to understand their specific challenges and build training around solving them, ensuring every program delivers real, measurable value.Whether you're a professional looking to sharpen your skills, a manager aiming to strengthen your team's capabilities, or an organization planning a structured upskilling initiative, Mgaussie offers a learning path built around your needs.Browse our upcoming courses and workshops, and follow us to stay updated on new sessions in soft skills, technical skills, and AI training."
            }
        ]
    }
]
```