

# Event Details

- **Event Name**: Microsoft Power BI Mastery: 2-Day Course in Sydney
- **Event Start and End Date**: Mon, 10 Aug, 2026 at 09:00 am – Tue, 01 Dec, 2026 at 05:00 pm (+10:00)
- **Event Description**: Master Microsoft Power BI: 2-Day Data Analytics Training to Create Dashboards, Visualize Data, and Drive Smarter Business DecisionsAbout this EventBring your team and save:1. Groups of three or more receive a 10% discount2. Organizations hosting an in-house session with 10+ participants enjoy a 15% discount.About This Course🗓 Duration: 2 Days (16 Hours)👨‍🏫 Delivery: Live Instructor-Led Classroom Training🎓 Certificate: Professional Certificate of Completion🌐 Language: English🏆 Credits: 16🍽️ Refreshments: Lunch, snacks, and beverages will be provided during the session.🎟 Early Bird Registration AvailableIf you would like weekend training sessions, kindly reach out to us at info@mgaussie.com for availability and scheduling.Transform Business Data into Actionable Insights with Microsoft Power BIIn today’s data-driven business environment, Australian organisations increasingly depend on reliable data insights to make informed decisions, improve performance, and support strategic growth. Microsoft Power BI is a leading business intelligence platform that enables professionals to connect, transform, analyse, and visualise data from multiple sources while creating interactive dashboards for smarter decision-making.This comprehensive 2-Day Microsoft Power BI Training provides practical skills in data preparation, modelling, DAX calculations, dashboard development, advanced analytics, and Power BI Service collaboration. Through instructor-led demonstrations, hands-on exercises, and real-world business scenarios, participants will learn how to turn raw data into meaningful reports, interactive dashboards, and actionable insights.Whether you are developing operational reports, executive dashboards, or enterprise analytics solutions, this training provides the practical knowledge and experience required to create scalable and high-performance Power BI solutions.Why Professionals Choose This TrainingUnlike basic reporting courses, this programme covers the complete Power BI development lifecycle, from data acquisition and transformation through advanced modelling, DAX development, dashboard creation, and enterprise collaboration.Participants gain hands-on experience through guided labs, business case studies, and instructor-led demonstrations based on real workplace situations.Learning OutcomesBy the end of this training, you will be able to:Connect, prepare, and transform data from different sources.Build efficient data models using industry best practices.Develop advanced DAX calculations for business reporting.Create interactive dashboards and professional visualisations.Publish, secure, and collaborate through Power BI Service.Improve report and model performance.Develop complete business intelligence solutions confidently.During This Training, You Will Learn How To:Connect and integrate data from multiple business sourcesClean and transform data using Power QueryDevelop efficient data modelsCreate advanced DAX measures and calculationsBuild interactive dashboards and professional reportsApply advanced visualisation and data storytelling techniquesPublish, secure, and share reports through Power BI ServiceOptimise report and data model performanceApply advanced DAX functions for business analyticsDevelop end-to-end business intelligence solutionsTarget AudienceIdeal for:Business AnalystsData AnalystsBusiness Intelligence DevelopersReporting AnalystsData ScientistsProject ManagersFinance ProfessionalsOperations AnalystsIT ProfessionalsDatabase ProfessionalsDecision Support AnalystsProfessionals working with business dataNo prior Power BI experience is required. Basic knowledge of Excel and data concepts is recommended.What Makes This Course Different?This programme goes beyond basic report creation by covering the broader Power BI ecosystem, including data connectivity, transformation, advanced analytics, enterprise deployment, and performance optimisation.Through guided labs, business scenarios, collaborative discussions, and capstone projects, participants develop practical skills that can be applied directly to real-world reporting and analytics projects.Why Choose Us?This instructor-led training combines expert guidance, realistic business scenarios, and hands-on labs to develop practical Microsoft Power BI capabilities.The programme focuses on data preparation, modelling, DAX, dashboard development, performance optimisation, and practical reporting techniques, helping participants build scalable solutions and generate meaningful business insights.Transform Data into Business IntelligenceModern organisations rely on accurate data and meaningful insights to make better decisions. Microsoft Power BI enables professionals to transform complex information into interactive dashboards, streamline reporting, and uncover valuable business opportunities.Join this Microsoft Power BI Comprehensive Training to develop practical skills in data preparation, modelling, DAX, dashboard design, and enterprise reporting.©2026 MG Aussie Events. This content is protected by copyright law. Copy or Reproduction without permission is prohibitedWhy Organizations Invest in Microsoft Power BI TrainingOrganizations invest in Microsoft Power BI training to help employees:Transform data into actionable business insightsImprove reporting and decision-makingBuild interactive dashboards and visualizationsStrengthen data modelling and analytics skillsEnhance collaboration through Power BI ServiceIncrease Microsoft Power BI adoptionSupport data-driven business strategiesDevelop enterprise reporting capabilitiesEvent HighlightsLive Instructor-Led TrainingComprehensive Power BI CurriculumHands-On Labs & Business ScenariosInteractive Dashboard DevelopmentAdvanced DAX & Data ModellingPower BI Service CollaborationEnd-to-End Capstone ProjectsReal-World Business Use CasesProfessional Certificate of CompletionNetworking with BI Professionals📧Ready to bring this powerful workshop to your team? Contact us at info@mgaussie.com to schedule your customized in-house session.  https://cdn-az.allevents.in/events2/banners/66d04e20-a481-11f1-8345-8160f1306c66-rimg-w983-h740-dc4878a8-gmir.jpg   https://cdn-az.allevents.in/events4/banners/66df9060-a481-11f1-8345-8160f1306c66-rimg-w983-h740-dc181828-gmir.jpg   https://cdn-az.allevents.in/events5/banners/66ef47d0-a481-11f1-8345-8160f1306c66-rimg-w983-h740-dcd8d8c8-gmir.jpg   https://cdn-az.allevents.in/events2/banners/66fc4020-a481-11f1-8345-8160f1306c66-rimg-w789-h740-dcc8b8a8-gmir.jpg   https://cdn-az.allevents.in/events10/banners/67087520-a481-11f1-8345-8160f1306c66-rimg-w1200-h603-dcf8f8f8-gmir.jpg   https://cdn-az.allevents.in/events8/banners/6714d130-a481-11f1-8345-8160f1306c66-rimg-w1200-h678-dcf8f8f8-gmir.jpg AgendaModule 1: Introduction to Power BI EcosystemInfo: •	Understand Business Intelligence and modern analytics. 
•	Explore the Power BI ecosystem and architecture. 
•	Learn the Power BI workflow and key components. 
•	Compare licensing options and deployment models. 
•	Discover real-world business applications. 
•	Get started with Power BI Desktop. 
•	Hands-On Lab Module 2: Power BI Architecture and ConnectivityInfo: •	Understand Power BI connectivity options. 
•	Compare Import, DirectQuery, Live, and Composite Models. 
•	Choose the right connectivity mode. 
•	Learn data refresh and gateway concepts. 
•	Configure efficient data connections. 
•	Apply connectivity best practices. 
•	Hands-On Lab Module 3: Data Preparation with Power QueryInfo: •	Explore the Power Query interface and ETL process. 
•	Profile, cleanse, and transform business data. 
•	Apply column transformations and custom calculations. 
•	Merge, append, pivot, and unpivot datasets. 
•	Create reusable queries with M Language. 
•	Prepare analysis-ready datasets. 
•	Hands-On Lab Module 4: Data Modelling FundamentalsInfo: •	Understand core data modelling concepts. 
•	Build fact and dimension tables. 
•	Create relationships and configure cardinality. 
•	Apply Star Schema best practices. 
•	Optimize models for performance. 
•	Design scalable data models. 
•	Hands-On Lab Module 5: DAX FundamentalsInfo: •	Understand DAX fundamentals and syntax. 
•	Create measures and calculated columns. 
•	Build business KPIs and calculations. 
•	Apply aggregation and iterator functions. 
•	Follow DAX best practices. 
•	Create reusable business measures. 
•	Hands-On Lab Module 6: Report Development & VisualizationInfo: •	Design effective dashboards and reports. 
•	Select appropriate visuals for business data. 
•	Create charts, tables, maps, and KPI visuals. 
•	Apply filters, slicers, and drill-through. 
•	Customize reports with themes and formatting. 
•	Build professional dashboards. 
•	Hands-On Lab Module 7: Advanced Visualization FeaturesInfo: •	Build interactive reports with bookmarks and navigation. 
•	Configure buttons and report actions. 
•	Create dynamic reports using Q&A. 
•	Apply storytelling and visual design techniques. 
•	Improve report interactivity and usability. 
•	Design executive-ready dashboards. 
•	Hands-On Lab Module 8: Power BI Service & CollaborationInfo: •	Explore Microsoft Power BI Service. 
•	Publish and manage reports and workspaces. 
•	Share dashboards and collaborate securely. 
•	Understand Row-Level Security (RLS). 
•	Apply collaboration best practices. 
•	Manage enterprise reporting content. 
•	Hands-On Lab Module 9 Day 1 CapstoneInfo: •	Apply the complete Power BI workflow. 
•	Prepare, model, and analyze business data. 
•	Create DAX measures and dashboards. 
•	Publish reports and share insights. 
•	Validate business reporting solutions. 
•	Review Day 1 best practices. 
•	Hands-On LabDay 2: Mastering DAX and Data ModellingModule 10: Advanced Dimensional ModellingInfo: •	Compare Star and Snowflake schema designs. 
•	Design optimized fact and dimension tables. 
•	Understand surrogate keys and dimension types. 
•	Apply scalable modelling techniques. 
•	Optimize models for enterprise reporting. 
•	Follow advanced modelling best practices. 
•	Hands-On Lab Module 11: Relationship ScenariosInfo: •	Review Power BI relationship concepts. 
•	Configure relationship types and filter propagation. 
•	Build bridge tables for complex models. 
•	Resolve ambiguous relationships. 
•	Apply relationship design best practices. 
•	Improve model accuracy and performance. 
•	Hands-On Lab Module 12: Slowly Changing DimensionsInfo: •	Understand Slowly Changing Dimension (SCD) concepts. 
•	Compare SCD Type 1, Type 2, and Type 3. 
•	Track historical business data effectively. 
•	Design and implement SCD solutions. 
•	Support accurate historical reporting. 
•	Apply SCD best practices. 
•	Hands-On Lab Module 13: DAX Evaluation ContextInfo: •	Understand the DAX evaluation engine. 
•	Differentiate row and filter context. 
•	Explore context transition concepts. 
•	Analyze context interaction scenarios. 
•	Avoid common DAX mistakes. 
•	Improve calculation accuracy. 
•	Hands-On Lab Module 14: Advanced DAX FunctionsInfo: •	Apply advanced DAX functions and expressions. 
•	Use variables and nested calculations. 
•	Work with logical, text, and date functions. 
•	Build ranking and mathematical calculations. 
•	Optimize DAX for readability and performance. 
•	Follow advanced DAX best practices. 
•	Hands-On Lab Module 15: Deep Dive into CALCULATEInfo: •	Understand the importance of CALCULATE. 
•	Modify filter context effectively. 
•	Apply ALL, ALLEXCEPT, and REMOVEFILTERS. 
•	Use advanced filter techniques. 
•	Solve complex business calculations. 
•	Optimize CALCULATE expressions. 
•	Hands-On Lab Module 16: DAX Time IntelligenceInfo: •	Build time-based business calculations. 
•	Create YTD, QTD, and MTD measures. 
•	Analyze previous and rolling periods. 
•	Perform growth and trend analysis. 
•	Configure date tables correctly. 
•	Apply time intelligence best practices. 
•	Hands-On Lab Module 17: DAX Table FunctionsInfo: •	Understand core DAX table functions. 
•	Build virtual and summary tables. 
•	Apply FILTER, VALUES, and ALL functions. 
•	Create calculated tables with DAX. 
•	Optimize table functions for reporting. 
•	Follow table modelling best practices. 
•	Hands-On Lab Module 18: Querying Data Using DAXInfo: •	Learn DAX query fundamentals. 
•	Write queries using EVALUATE and DEFINE. 
•	Analyze data with ORDER BY and TOPN. 
•	Improve query performance using DAX Studio. 
•	Optimize DAX queries for reporting. 
•	Apply query best practices. 
•	Hands-On Lab Module 19: Final Capstone ProjectInfo: •	Develop a complete Power BI solution. 
•	Prepare, model, and analyze business data. 
•	Create advanced DAX calculations. 
•	Build and optimize interactive dashboards. 
•	Present insights and recommendations. 
•	Validate the complete solution. 
•	Hands-On Lab Module 20: Course ClosureInfo: •	Review key concepts and best practices. 
•	Identify common Power BI pitfalls. 
•	Explore next learning pathways. 
•	Receive certification guidance. 
•	Clarify questions with the instructor. 
•	Plan continued Power BI development. 
•	Hands-On Lab Hands-On Practical ExercisesInfo: Throughout this 2-day training, you'll complete practical labs and business scenarios designed to strengthen your Power BI development, data modelling, DAX, and dashboard-building skills.
Examples include:
•	Exploring the Power BI Desktop environment 
•	Connecting and integrating multiple data sources 
•	Cleansing and transforming data with Power Query 
•	Building optimized data models and relationships 
•	Creating DAX measures and business KPIs 
•	Designing interactive reports and dashboards 
•	Publishing and sharing reports using Power BI Service 
•	Developing advanced DAX calculations and time intelligence measures 
•	Writing DAX queries and optimizing report performance 
•	Building an end-to-end Power BI business intelligence solution
- **Event URL**: https://allevents.in/gold-coast/microsoft-power-bi-mastery-2-day-course-in-sydney/100001994007891280
- **Event Categories**: workshops, business, storytelling
- **Slot details of has slots**: 
- **Interested Audience**: 
  - total_interested_count: 0
- **Event Highlights**: 
  - Age Limit: 18+
  - Duration: 8 hours
  - Location: Regus Surfers Paradise
  - Languages: English

## Ticket Details

- **Ticket Price Range**: min: 900.27, max: 1217.93, currency: AUD

## Event venue details

- **city**: Gold Coast
- **state**: QL
- **country**: Australia
- **location**: Regus Surfers Paradise
- **lat**: -28.002083
- **long**: 153.4267577
- **full address**: Regus Surfers Paradise, 50 Cavill Avenue, Gold Coast, Australia

## Event gallery

- **Alt text**: Microsoft Power BI Mastery: 2-Day Course in Sydney
  - **Image URL**: https://cdn-az.allevents.in/events8/banners/0e27cbaf47ffe949cc691ef615768aa46ec7e3c36d0a2d09140d2d241fa9b2fd-rimg-w800-h602-dc2f2c31-gmir.jpg?v=1784404095

## FAQs

- **Q**: When and where is Microsoft Power BI Mastery: 2-Day Course in Sydney being held?
  - **A:** Microsoft Power BI Mastery: 2-Day Course in Sydney takes place on Mon, 10 Aug, 2026 at 09:00 am to Tue, 01 Dec, 2026 at 05:00 pm at Regus Surfers Paradise, 50 Cavill Avenue, Gold Coast, Australia.
- **Q**: Is there an age restriction for Microsoft Power BI Mastery: 2-Day Course in Sydney?
  - **A:** Microsoft Power BI Mastery: 2-Day Course in Sydney is strictly for guests aged 18 and above. Valid government-issued photo ID is required for entry. Guests under 18 will not be admitted. The event will be presented in English.
- **Q**: Who is organizing Microsoft Power BI Mastery: 2-Day Course in Sydney?
  - **A:** Microsoft Power BI Mastery: 2-Day Course in Sydney is organized by Mgaussie.
- **Q**: Who is this event for? Is it right for me?
  - **A:** Microsoft Power BI Mastery: 2-Day Course in Sydney is ideal for curious learners, students, and skill-builders looking to gain hands-on knowledge and practical expertise in a focused, interactive setting. Whether you're a first-time attendee or a longtime enthusiast in Gold Coast, this event is thoughtfully curated to deliver a standout experience worth every moment. If Microsoft Power BI Mastery: 2-Day Course in Sydney sounds like your kind of event, don't wait - spots fill up fast.

## Structured Data (JSON-LD)

```json
[
    {
        "@context": "https://schema.org",
        "@type": "Event",
        "name": "Microsoft Power BI Mastery: 2-Day Course in Sydney",
        "image": "https://cdn-az.allevents.in/events8/banners/0e27cbaf47ffe949cc691ef615768aa46ec7e3c36d0a2d09140d2d241fa9b2fd-rimg-w800-h602-dc2f2c31-gmir.jpg?v=1784404095",
        "startDate": "2026-08-10T09:00:00+10:00",
        "endDate": "2026-12-01T17:00:00+10:00",
        "url": "https://allevents.in/gold-coast/microsoft-power-bi-mastery-2-day-course-in-sydney/100001994007891280",
        "eventStatus": "https://schema.org/EventScheduled",
        "location": {
            "@type": "Place",
            "name": "Regus Surfers Paradise",
            "address": {
                "@type": "PostalAddress",
                "streetAddress": "50 Cavill Avenue",
                "postalCode": "4217",
                "addressLocality": "Gold Coast",
                "addressRegion": "QL",
                "addressCountry": "AU"
            },
            "geo": {
                "@type": "GeoCoordinates",
                "latitude": "-28.002083",
                "longitude": "153.4267577"
            }
        },
        "eventAttendanceMode": "https://schema.org/OfflineEventAttendanceMode",
        "description": "Master Microsoft Power BI: 2-Day Data Analytics Training to Create Dashboards, Visualize Data, and Drive Smarter Business Decisions",
        "offers": [
            {
                "@type": "AggregateOffer",
                "availability": "https://schema.org/InStock",
                "priceCurrency": "AUD",
                "availabilityStarts": "2026-07-18",
                "availabilityEnds": "2026-12-01T17:00:00+10:00",
                "validFrom": "2026-07-18",
                "lowPrice": "900.27",
                "highPrice": "1217.93",
                "price": "900.27",
                "url": "https://allevents.in/gold-coast/microsoft-power-bi-mastery-2-day-course-in-sydney/100001994007891280"
            },
            {
                "@type": "Offer",
                "availability": "https://schema.org/InStock",
                "priceCurrency": "AUD",
                "availabilityStarts": "2026-07-18",
                "availabilityEnds": "",
                "validFrom": "2026-07-18",
                "url": "https://allevents.in/gold-coast/microsoft-power-bi-mastery-2-day-course-in-sydney/100001994007891280",
                "price": "900.27",
                "name": "Early Bird Registration"
            },
            {
                "@type": "Offer",
                "availability": "https://schema.org/InStock",
                "priceCurrency": "AUD",
                "availabilityStarts": "2026-07-18",
                "availabilityEnds": "",
                "validFrom": "2026-07-18",
                "url": "https://allevents.in/gold-coast/microsoft-power-bi-mastery-2-day-course-in-sydney/100001994007891280",
                "price": "1006.16",
                "name": "Standard Registration"
            },
            {
                "@type": "Offer",
                "availability": "https://schema.org/InStock",
                "priceCurrency": "AUD",
                "availabilityStarts": "2026-07-18",
                "availabilityEnds": "",
                "validFrom": "2026-07-18",
                "url": "https://allevents.in/gold-coast/microsoft-power-bi-mastery-2-day-course-in-sydney/100001994007891280",
                "price": "1217.93",
                "name": "Last Minute Registration"
            }
        ],
        "organizer": [
            {
                "@type": "Organization",
                "name": "Mgaussie",
                "url": "https://allevents.in/org/mgaussie/27997865",
                "description": "Mgaussiesupports working professionals, teams, and organizations in developing the skills needed to perform better and grow faster. We design and curate training programs across soft skills, technical skills, and AI training — covering areas like communication, leadership, technical proficiency, and practical AI application for the modern workplace.What makes us different is our approach to customization. Rather than offering standard, one-size-fits-all courses, we work directly with organizations to understand their specific challenges and build training around solving them, ensuring every program delivers real, measurable value.Whether you're a professional looking to sharpen your skills, a manager aiming to strengthen your team's capabilities, or an organization planning a structured upskilling initiative, Mgaussie offers a learning path built around your needs.Browse our upcoming courses and workshops, and follow us to stay updated on new sessions in soft skills, technical skills, and AI training."
            }
        ]
    }
]
```