Ursinus College - Elliott Pool
Starting at USD 210
Mon, 17 Mar, 2025 at 04:00 pm - Thu, 31 Jul, 2025 at 06:00 pm (GMT-04:00)
Ursinus College - Elliott Pool
601 E Main St, Collegeville, United States
Little Bears Youth Swimming Lessons
Sponsored by the Ursinus College Men’s & Women’s Swim Teams
Help the UC Bears with their fundraising efforts and support Ursinus College!
Online registration will be Wednesday February 26, 2025 at 10:00 AM
We do not keep a waitlist. All available sessions are displayed online.
Session Dates & Times
Session 1: March 17 - March 27 at 4:00pm
Session 2: March 17 - March 27 at 5:00pm
Session 3: March 17- March 27 at 6:00pm
Session 4: March 31 - April 10 at 4:00pm
Session 5: March 31 - April 10 at 5:00pm
Session 6: March 31 - April 10 at 6:00pm
Session 7: April 14 - April 24 at 4:00pm
Session 8: April 14 - April 24 at 5:00pm
Session 9: April 14 - April 24 at 6:00pm
Session 10: April 28 - May 8 at 4:00pm
Session 11: April 28 - May 8 at 5:00pm
Session 12: April 28 - May 8 at 6:00pm
Session 13: May 27 - June 5 at 4:00pm*
Session 14: May 27 - June 5 at 5:00pm*
Session 15: May 27 - June 5 at 6:00pm*
Session 16: June 16 - June 26 at 9:00am
Session 17: June 16 - June 26 at 10:00am
Session 18: June 16 - June 26 at 11:00am
Session 19: June 16 - June 26 at 3:00pm
Session 20: June 16 - June 26 at 4:00pm
Session 21: June 16 - June 26 at 5:00pm
Session 22: July 7 - July 17 at 9:00am
Session 23: July 7 - July 17 at 10:00am
Session 24: July 7 - July 17 at 11:00am
Session 25: July 7 - July 17 at 3:00pm
Session 26: July 7 - July 17 at 4:00pm
Session 27: July 7 - July 17 at 5:00pm
Session 28: July 21 - July 31 at 9:00am
Session 29: July 21 - July 31 at 10:00am
Session 30: July 21 - July 31 at 11:00am
Session 31: July 21 - July 31 at 3:00pm
Session 32: July 21 - July 31 at 4:00pm
Session 33: July 21 - July 31 at 5:00pm
*Sessions 13 through 15 run Tuesday - Friday for the first week(5/27-5/30), and then Monday - Thursday for the second week . There will be no class on Memorial Day.
Tuition:
$210 per child
About the Program:
Days: Lessons will run Monday through Thursday (With the exception of Memorial Day week which will run Tuesday through Friday).
They begin promptly at the top of the hour depending on which session you have registered for.
Length of Lesson:
Lessons run 45-50 minutes each day depending on the student-teacher ratio and progress of each class.
Instructors:
All sessions this year will be taught by the Ursinus College Aquatic Staff. If you or someone you know is interested in being part of the Little Bears team as an instructor or lifeguard, please contact Ryan Kennedy at Umtlbm5lZHkxIHwgdXJzaW51cyAhIGVkdQ==
Class Setting:
Children will be divided by ability on the first day of classes and placed in a group of no more than 5 students for each instructor in the Beginner and Advanced Beginner Levels and no more than 6 students for each instructor in the Intermediate and Advanced Levels. All instructors will be ready and able to progress each child at the appropriate pace as dictated by the structured program.
Student Ages:
Classes are open to children ages 4-14.
Missed Classes:
There are No Make-up Classes if your child cannot make it to their lesson. There are also no credits issued for half sessions due to conflicts. This policy applies 100% of the time regardless of illness, injury, or scheduling conflict. Additionally, we cannot make up missed time due to fecal accidents in the pool. If your child is not wearing a swim diaper and has a fecal accident, they will not be permitted to finish their session and will not be issued a refund.
Illness Protocols:
Please monitor your health and if you experience any symptoms that are contagious, please stay at home. As important as these lessons are, the health of all participants and the instructors take priority.
Refund Policy:
Refunds may be requested until two weeks prior the beginning of the session and will be subject to a $25 fee. Within two weeks of the session and after the session has begun, no refunds will be issued for any reason.
Transfer Policy:
Transfers may be done through Eventbrite until two weeks before the beginning of the session. There is no fee for transfers. Within two weeks of the session start and after the session has begun, no transfers will be approved for any reason.
Skill Levels:
Still not sure which level to register your child? Make your best guess. All students will receive a brief evaluation on the first day of lessons and necessary adjustments will be made.
Also check out other Workshops in Collegeville, Sports events in Collegeville, Health & Wellness events in Collegeville.
Tickets for Little Bears 2025 can be booked here.
Ticket type | Ticket price |
---|---|
Session 1: 3/17-3/27 @ 4:00pm | 210 USD |
Session 2: 3/17-3/27 @ 5:00pm | 210 USD |
Session 3: 3/17-3/27 @ 6:00pm | 210 USD |
Session 4: 3/31-4/10 @ 4:00pm | 210 USD |
Session 5: 3/31-4/10 @ 5:00pm | 210 USD |
Session 6: 3/31-4/10 @ 6:00pm | 210 USD |
Session 7: 4/14-4/24 @ 4:00pm | 210 USD |
Session 8: 4/14-4/24 @ 5:00pm | 210 USD |
Session 9: 4/14-4/24 @ 6:00pm | 210 USD |
Session 10: 4/28-5/8 @ 4:00pm | 210 USD |
Session 11: 4/28-5/8 @ 5:00pm | 210 USD |
Session 12: 4/28-5/8 @ 6:00pm | 210 USD |
*Session 13: 5/27-6/5 @ 4:00pm | 210 USD |
*Session 14: 5/27-6/5 @ 5:00pm | 210 USD |
*Session 15: 5/27-6/5 @ 6:00pm | 210 USD |
Session 16: 6/16-6/26 @ 9:00am | 210 USD |
Session 17: 6/16-6/26 @ 10:00am | 210 USD |
Session 18: 6/16-6/26 @ 11:00am | 210 USD |
Session 19: 6/16-6/26 @ 3:00pm | 210 USD |
Session 20: 6/16-6/26 @ 4:00pm | 210 USD |
Session 21: 6/16-6/26 @ 5:00pm | 210 USD |
Session 22: 7/7-7/17 @ 9:00am | 210 USD |
Session 23: 7/7-7/17 @ 10:00am | 210 USD |
Session 24: 7/7-7/17 @ 11:00am | 210 USD |
Session 25: 7/7-7/17 @ 3:00pm | 210 USD |
Session 26: 7/7-7/17 @ 4:00pm | 210 USD |
Session 27: 7/7-7/17 @ 5:00pm | 210 USD |
Session 28: 7/21-7/31 @ 9:00am | 210 USD |
Session 29: 7/21-7/31 @ 10:00am | 210 USD |
Session 30: 7/21-7/31 @ 11:00am | 210 USD |
Session 31: 7/21-7/31@ 3:00pm | 210 USD |
Session 32: 7/21-7/31 @ 4:00pm | 210 USD |
Session 33: 7/21-7/31 @ 5:00pm | 210 USD |
We have gathered all the information for you in one convenient spot, but please keep in mind that these are subject to change.We do our best to keep everything updated, but something might be out of sync. For the latest updates, always check the official event details by clicking the "Find Tickets" button.